WAHYU ISTIYORESTU


05:22:19

Gender

Female

Average Pace

00:07:38 / Km

Chip time

05:21:32

Category : Marathon



Place
Overall Place
1509 / 2948
Gender Place
263 / 610
Split Points Race Time Pace (min/K)
5 km 00:33:01 00:06:37
10 km 01:07:39 00:06:46
15 km 01:43:06 00:06:53
20 km 02:18:02 00:06:55
Half Way (21.1 km) 02:26:10 00:06:56
25 km 02:55:30 00:07:02
30 km 03:34:30 00:07:09
35 km 04:21:10 00:07:28
40 km 05:03:42 00:07:32
Finish 05:21:32 00:07:38