RAHAYU ADINDA


04:46:00

Gender

Female

Average Pace

00:06:47 / Km

Chip time

04:45:34

Category : Marathon



Place
Overall Place
847 / 2948
Gender Place
124 / 610
Split Points Race Time Pace (min/K)
5 km 00:29:08 00:05:50
10 km 00:59:57 00:06:00
15 km 01:30:54 00:06:04
20 km 02:00:23 00:06:02
Half Way (21.1 km) 02:07:14 00:06:02
25 km 02:32:32 00:06:07
30 km 03:06:48 00:06:14
35 km 03:48:25 00:06:32
40 km 04:30:21 00:06:42
Finish 04:45:34 00:06:47