NADIA BADUDU


05:43:52

Gender

Female

Average Pace

00:08:08 / Km

Chip time

05:43:09

Category : Marathon



Place
Overall Place
1934 / 2948
Gender Place
358 / 610
Split Points Race Time Pace (min/K)
5 km 00:35:22 00:07:05
10 km 01:14:24 00:07:27
15 km 01:54:42 00:07:39
20 km 02:32:52 00:07:39
Half Way (21.1 km) 02:42:16 00:07:42
25 km 03:21:01 00:08:03
30 km 04:02:25 00:08:05
35 km 04:45:44 00:08:10
40 km 05:24:36 00:08:03
Finish 05:43:09 00:08:08