DWI WINDA LESTARI SADJAM


06:17:50

Gender

Female

Average Pace

00:08:53 / Km

Chip time

06:14:15

Category : Marathon



Place
Overall Place
2450 / 2948
Gender Place
488 / 610
Split Points Race Time Pace (min/K)
5 km 00:41:04 00:08:13
10 km 01:22:36 00:08:16
15 km 02:04:54 00:08:20
20 km 02:47:19 00:08:22
Half Way (21.1 km) 02:57:33 00:08:25
25 km 03:32:07 00:08:30
30 km 04:19:35 00:08:40
35 km 05:05:40 00:08:44
40 km 05:50:26 00:08:41
Finish 06:14:15 00:08:53