DWI WAHYUNI


06:59:50

Gender

Female

Average Pace

00:09:54 / Km

Chip time

06:57:05

Category : Marathon



Place
Overall Place
2892 / 2948
Gender Place
593 / 610
Split Points Race Time Pace (min/K)
5 km 00:39:22 00:07:53
10 km 01:28:41 00:08:53
15 km 02:16:13 00:09:05
20 km 03:04:35 00:09:14
Half Way (21.1 km) 03:15:18 00:09:16
25 km 03:58:47 00:09:34
30 km 05:04:16 00:10:09
35 km 05:51:36 00:10:03
40 km 06:38:04 00:09:52
Finish 06:57:05 00:09:54