HO CHEONG MAN


04:00:26

Gender

Male

Average Pace

00:05:39 / Km

Chip time

03:58:06

Category : Marathon



Place
Overall Place
297 / 2948
Gender Place
258 / 2338
Split Points Race Time Pace (min/K)
5 km 00:27:19 00:05:28
10 km 00:53:58 00:05:24
15 km 01:21:13 00:05:25
20 km 01:46:42 00:05:21
Half Way (21.1 km) 01:52:20 00:05:20
25 km 02:13:50 00:05:22
30 km 02:41:37 00:05:24
35 km 03:13:23 00:05:32
40 km 03:45:35 00:05:36
Finish 03:58:06 00:05:39