YE HUI FOONG


06:50:58

Gender

Male

Average Pace

00:09:39 / Km

Chip time

06:47:07

Category : Marathon



Place
Overall Place
2822 / 2948
Gender Place
2246 / 2338
Split Points Race Time Pace (min/K)
5 km 00:36:56 00:07:24
10 km 01:11:13 00:07:08
15 km 01:45:51 00:07:04
20 km 02:24:31 00:07:14
Half Way (21.1 km) 02:32:49 00:07:15
25 km 03:10:07 00:07:37
30 km 04:28:53 00:08:58
35 km 05:24:04 00:09:16
40 km 06:16:13 00:09:19
Finish 06:47:07 00:09:39