WAN MUHAMMAD FARHAN W MOHD FAUZI


04:18:41

Gender

Male

Average Pace

00:06:05 / Km

Chip time

04:16:10

Category : Marathon



Place
Overall Place
440 / 2948
Gender Place
392 / 2338
Split Points Race Time Pace (min/K)
5 km 00:32:44 00:06:33
10 km 01:02:34 00:06:16
15 km 01:32:12 00:06:09
20 km 02:00:56 00:06:03
Half Way (21.1 km) 02:07:33 00:06:03
25 km 02:30:55 00:06:03
30 km 03:00:37 00:06:02
35 km 03:31:23 00:06:03
40 km 04:02:09 00:06:00
Finish 04:16:10 00:06:05