SHAKEEL UMAR MOHAMED ALI


05:18:35

Gender

Male

Average Pace

00:07:31 / Km

Chip time

05:16:57

Category : Marathon



Place
Overall Place
1443 / 2948
Gender Place
1191 / 2338
Split Points Race Time Pace (min/K)
5 km 00:30:13 00:06:03
10 km 00:58:07 00:05:49
15 km 01:29:17 00:05:58
20 km 02:07:59 00:06:24
Half Way (21.1 km) 02:16:58 00:06:30
25 km 02:44:27 00:06:35
30 km 03:30:02 00:07:01
35 km 04:16:21 00:07:20
40 km 05:00:55 00:07:27
Finish 05:16:57 00:07:31