IMOGEN CREW


03:49:40

Gender

Female

Average Pace

00:05:23 / Km

Chip time

03:47:09

Category : Marathon



Place
Overall Place
190 / 2948
Gender Place
29 / 610
Split Points Race Time Pace (min/K)
5 km 00:29:19 00:05:52
10 km 00:55:55 00:05:36
15 km 01:21:49 00:05:28
20 km 01:46:20 00:05:19
Half Way (21.1 km) 01:51:57 00:05:19
25 km 02:12:43 00:05:19
30 km 02:39:14 00:05:19
35 km 03:07:08 00:05:21
40 km 03:34:47 00:05:19
Finish 03:47:09 00:05:23