Rank. Full name BIB Number Gender Chip Time Finish Time
2351 Rizki Hermanu Saptonugroho 30597 Male 06:08:34 06:09:20
2352 Hanseen Wang 30426 Male 06:08:18 06:09:39
2353 Marlisani Warsholi Usman 30174 Female 06:07:55 06:09:40
2354 Oki Yhoda 20909 Male 06:05:40 06:09:41
2355 Timothy Boas Geraldi Lengkong 21636 Male 06:07:16 06:09:44
2356 Zaki Achmad 31013 Male 06:05:40 06:09:44
2357 Tonny Abadi 30972 Male 06:06:45 06:09:46
2358 Ricky Kurnia Chandra 21334 Male 06:08:53 06:09:49
2359 Sukimin Sukimin 30529 Male 06:05:55 06:09:58
2360 Wawan Syahrani 30605 Male 06:06:37 06:09:59
2361 Gumilang Reza Andika 21409 Male 06:06:12 06:10:07
2362 Vincentia Valeria Hasibuan 30154 Female 06:08:50 06:10:09
2363 Ansharullah Ansharullah 30614 Male 06:08:30 06:10:15
2364 Syofral Hamdini Okhamsa 20091 Female 06:08:42 06:10:17
2365 Al Ibrahim 31009 Male 06:07:45 06:10:30
2366 Reza Fasya 21940 Male 06:08:09 06:10:32
2367 Citra Ovani Girsang 20272 Female 06:07:15 06:10:37
2368 Ken Arief 30259 Male 06:08:35 06:10:41
2369 Muh Ashar Munadhil 20555 Male 06:06:59 06:10:52
2370 Sandy Solihin 30880 Male 06:10:28 06:10:55
2371 Charles Josua Napitupulu 30771 Male 06:07:15 06:11:03
2372 James Frederich Kurnia Jaya 30450 Male 06:10:50 06:11:17
2373 Kim Ma 10086 Male 06:08:56 06:11:20
2374 Yunistya Dwi Cahyani 20141 Female 06:08:55 06:11:32
2375 Mohd Farid Mohd Buang 10345 Male 06:07:53 06:11:33
Rank. Full name BIB Number Gender Chip Time Finish Time
2351 Lazaufa Yarda 50805 Female 02:34:18 02:39:04
2352 Sarah Ruswandari 60628 Female 02:38:22 02:39:05
2353 Caesar Nugroho 52779 Male 02:32:14 02:39:05
2354 Regina Margaretha Jonathan 51001 Female 02:34:05 02:39:08
2355 Lintang Edhie Putra 61623 Male 02:35:51 02:39:09
2356 Wily Gani 52558 Male 02:35:11 02:39:09
2357 Anak Agung Istri Saraswati Dewi 60462 Female 02:37:52 02:39:10
2358 Muhammad Gazali 52219 Male 02:39:01 02:39:10
2359 Harley Anggakesuma 52656 Male 02:39:00 02:39:11
2360 Made Kevin Bratawisnu 51130 Male 02:37:31 02:39:11
2361 Eko Siagian 51271 Male 02:33:50 02:39:11
2362 Rizaldi Muhammad 52730 Male 02:32:54 02:39:13
2363 Mohamed Al Khalifa Bin Musa 40392 Male 02:31:45 02:39:14
2364 Ari Budi Setiawan 60793 Male 02:33:47 02:39:14
2365 Bure Teguh Satria 53195 Male 02:35:39 02:39:15
2366 Sherly 50473 Female 02:35:12 02:39:15
2367 I Dewa Gde Agung Mahendra 52450 Male 02:34:32 02:39:16
2368 Hendrix Kusuma Wardhana 61818 Male 02:37:13 02:39:17
2369 Subhan Dharma 61003 Male 02:31:11 02:39:18
2370 Refky Nabiil Mudzaffar 51277 Male 02:31:23 02:39:19
2371 Bobby Dozan 52328 Male 02:38:00 02:39:19
2372 Olivia Budiono 50891 Female 02:38:48 02:39:21
2373 Utari Prameswari 50300 Female 02:33:02 02:39:23
2374 Venansius Herry Perdana Suryanta 51669 Male 02:33:44 02:39:23
2375 Frans Prananto 61655 Male 02:33:02 02:39:23
Rank. Full name BIB Number Gender Chip Time Finish Time
2351 Made Saelendra 90888 Male 01:57:05 01:57:06
2352 Thedja Liana 90298 Female 01:57:09 01:57:10
2353 Anang Sigit 80722 Male 01:52:06 01:57:26
2354 Owen Sakti Ongskynaga 81140 Male 01:55:27 01:57:30
2355 Khairil Affendy Khazali 70268 Male 01:56:27 01:57:33
2356 Jonathan Ang 80996 Male 01:55:34 01:57:37
2357 Adhiwira Yoga Samedhi 91216 Male 01:57:25 01:57:45
2358 Heru Handayanto 91079 Male 01:55:26 01:57:49
2359 Sabina Prianka Ibrahim 80422 Female 01:55:32 01:57:53
2360 Paul Fabianus 90929 Male 01:56:32 01:57:55
2361 Greyti Anastasya Winowatan 90348 Female 01:56:31 01:57:56
2362 Mui Leng Lau 70157 Female 01:57:53 01:58:03
2363 Ayu Puspitalena 95010 Female 01:57:55 01:58:03
2364 Rahmi Dian Sari 80330 Female 01:55:54 01:58:04
2365 Irvandi Ferizal 95009 Male 01:57:58 01:58:05
2366 Irman Sugema 91163 Male 01:54:58 01:58:10
2367 Erina Yuliani 90515 Female 01:54:58 01:58:11
2368 Laili Kadarwati 90273 Female 01:53:54 01:58:14
2369 Setya Ermandita 91297 Male 01:56:01 01:58:23
2370 Laiwarti Suhono 90119 Female 01:55:27 01:58:25
2371 Christine Hutabarat 90594 Female 01:54:45 01:58:33
2372 Rita Chamdarriyah 90211 Female 01:58:25 01:58:39
2373 Maria Budiono 90381 Female 01:58:17 01:58:41
2374 Yohana Elizabeth 80319 Female 01:58:29 01:58:42
2375 Khaireen Mahmood 70287 Male 01:55:15 01:58:49