Rank. Full name BIB Number Gender Chip Time Finish Time
51 Rista Pongtiku P 21105 Male 03:14:15 03:14:19
52 Isania Tarigan 20124 Female 03:14:40 03:14:40
53 Sopiyan Sopiyan 30989 Male 03:14:52 03:14:55
54 Anjellika Ginting 20390 Female 03:15:09 03:15:09
55 Ivan Martinus 30874 Male 03:17:17 03:17:22
56 Arif Rachman 30320 Male 03:17:54 03:17:55
57 Stan Chen 10238 Male 03:17:40 03:18:04
58 Danendra Putra 20649 Male 03:17:51 03:18:05
59 Wirahadi Kusumah 21775 Male 03:18:34 03:18:40
60 Jun Kagami 10321 Male 03:18:56 03:18:59
61 Sutikno 30676 Male 03:18:58 03:19:00
62 Michael Mellech 10259 Male 03:18:55 03:19:06
63 Takao Kato 10318 Male 03:19:43 03:19:44
64 Fisnawati Wati 20391 Female 03:20:15 03:20:15
65 Budi Cahyono 30257 Male 03:20:34 03:20:36
66 Ina Lydia 20095 Female 03:20:45 03:20:45
67 Bui Phin Tjhin 30985 Male 03:22:13 03:22:17
68 Yulianus Yulianus 30975 Male 03:22:11 03:22:30
69 Stepanus Boymau 30583 Male 03:22:26 03:22:32
70 Muhammad Arie Ramadhan 20787 Male 03:22:16 03:22:54
71 David Kaffka 10247 Male 03:22:48 03:23:10
72 Kentaro Sobayashi 10295 Male 03:23:54 03:23:55
73 Triya Ningsih 20399 Female 03:24:04 03:24:06
74 Guojou Hung 10373 Male 03:26:02 03:26:17
75 Mhd Martiono Saputro 20982 Male 03:26:15 03:26:20
Rank. Full name BIB Number Gender Chip Time Finish Time
51 I Made Hendra Meirianata 51156 Male 01:34:19 01:34:24
52 Yoichiro Matsumoto 40346 Male 01:35:23 01:35:33
53 Sandry Sandry 51481 Male 01:35:34 01:35:38
54 Noriko Kanakubo 40209 Female 01:35:38 01:35:41
55 Hugh Koh 40816 Male 01:36:43 01:37:03
56 Christopher Kumar 40378 Male 01:36:56 01:37:03
57 Borja Sierra Fernandez 40587 Male 01:36:32 01:37:15
58 I Gusti Putu Reyhananda Pramudita 51274 Male 01:37:29 01:37:32
59 Robi Sanjaya 52159 Male 01:35:49 01:37:47
60 Ramadhony Wien Dinasty 53079 Male 01:37:41 01:37:50
61 Yaoshan Chung 40525 Male 01:37:54 01:37:59
62 Eric Mary 40649 Male 01:38:29 01:38:35
63 Geraldo Bin Edi Susanto 52830 Male 01:38:13 01:38:46
64 Hangga Ady Cahyanto 61866 Male 01:38:43 01:38:55
65 Ahmad Andrias Ardiyanta 53076 Male 01:38:48 01:39:01
66 Sintra Sanjaya 61270 Male 01:38:55 01:39:03
67 Samuel Ranque 40319 Male 01:38:55 01:39:26
68 Eki Wisnu Pabianto 51127 Male 01:39:42 01:39:47
69 Muhammad Luthefi Mohd Fauzi 40469 Male 01:40:04 01:40:12
70 Kevin Anggara 52751 Male 01:38:34 01:40:24
71 Mika Artaut 40648 Male 01:41:18 01:41:19
72 Vadim Filipenko 40623 Male 01:39:58 01:41:33
73 Realino Donato Anindya Putra 53003 Male 01:41:39 01:41:45
74 Wiwik Pujiati 60286 Female 01:41:52 01:41:55
75 Aditya Pamungkas 52868 Male 01:42:00 01:42:06
Rank. Full name BIB Number Gender Chip Time Finish Time
51 Colin Wilby 90964 Male 00:53:54 00:53:57
52 Bima Duta Prabowo 81096 Male 00:53:33 00:54:01
53 Elsye Wijaya 90490 Female 00:54:37 00:54:39
54 Sukidi Ms 90647 Male 00:54:45 00:54:48
55 Pendy Pendy 80711 Male 00:53:54 00:54:55
56 Sudarsan Virupattur Sridharan 70262 Male 00:55:15 00:55:15
57 Linus Antlov 70232 Male 00:55:25 00:55:25
58 Jerome Bellot 70257 Male 00:55:39 00:55:44
59 Rusli Guntoro 90983 Male 00:55:44 00:55:45
60 M Rizky Ali Akbar 81181 Male 00:55:02 00:55:48
61 Augustinus Halim 91294 Male 00:55:08 00:56:06
62 Gian Gerard 81117 Male 00:56:06 00:56:08
63 Teoh Say Liang 70301 Male 00:54:37 00:56:20
64 Andhika Pratama 81219 Male 00:56:18 00:56:44
65 Katya Retno Hapsari 90084 Female 00:56:42 00:56:45
66 Misrawati S.kep,ns 80272 Female 00:57:10 00:57:11
67 Suryo E Prasetyo 90916 Male 00:56:58 00:57:25
68 Ine Saragih 80630 Female 00:57:25 00:57:27
69 Chairul Rizal 91300 Male 00:53:27 00:57:38
70 Khristian Vandiartha 80978 Male 00:57:39 00:57:41
71 Temmy Esterlita 90423 Female 00:57:39 00:57:45
72 Tomi Kurniawan 81115 Male 00:57:39 00:57:45
73 Sunggu Situmorang 91003 Male 00:57:42 00:57:48
74 Kaleb Marcel Gunadi 80934 Male 00:57:45 00:57:51
75 Muhammad Amin Hakim Sazali 70220 Male 00:55:46 00:57:56