Rank. Full name BIB Number Gender Chip Time Finish Time
651 Laetitia Delvart 10058 Female 04:32:28 04:33:35
652 Triananta Putra Pelawi 21436 Male 04:32:50 04:33:38
653 Firstyan Aniis Syarifuddin 21838 Male 04:31:25 04:33:43
654 Heri Hong 30779 Male 04:32:44 04:33:45
655 Masud Ridwan 21196 Male 04:31:50 04:33:46
656 Mitchell Kevin Sucipto 20720 Male 04:31:50 04:33:48
657 Sukimin Sukimin 30669 Male 04:30:58 04:33:48
658 Beni Wongso 30995 Male 04:33:35 04:33:53
659 Bob Kertopati 21059 Male 04:33:17 04:33:54
660 Ferry Ferry 30662 Male 04:33:03 04:33:56
661 Asep Suhendi 30736 Male 04:32:32 04:34:00
662 Jerry Pratama 31004 Male 04:32:31 04:34:00
663 Wawan Lesmana 30544 Male 04:31:30 04:34:05
664 Roman Petraldy De Fretes 20682 Male 04:33:43 04:34:08
665 Fenty Rischana Karmila 30178 Female 04:33:31 04:34:17
666 Lenny Simbar 30033 Female 04:32:59 04:34:19
667 Patrick Kaiyer Sieh 10150 Male 04:33:25 04:34:20
668 Yenny Chandra 20198 Female 04:32:34 04:34:22
669 Mochammad Andri Firdaus 21760 Male 04:31:33 04:34:29
670 Wijaya Cendra 30896 Male 04:34:15 04:34:42
671 Sandro Yohani Lolowang 21647 Male 04:33:12 04:34:54
672 Ahmad Yazid 20984 Male 04:34:30 04:34:58
673 Muhammad Nasir 20626 Male 04:34:57 04:35:08
674 Anna Bella Kelana 20074 Female 04:34:57 04:35:08
675 Alvin Chandra 20410 Male 04:33:47 04:35:12
Rank. Full name BIB Number Gender Chip Time Finish Time
651 Chatrine Willianty 50723 Female 02:06:16 02:08:45
652 Nora Yuliani 60474 Female 02:07:50 02:08:45
653 Felicia Yovita 60125 Female 02:08:04 02:08:47
654 Feni Dwi Pranasari 50642 Female 02:08:16 02:08:47
655 Siti Rahmawati 50356 Female 02:04:38 02:08:50
656 Anthony Lomewa 61330 Male 02:08:26 02:08:50
657 Pascalis Kevin 52842 Male 02:02:53 02:08:51
658 Melsyana Gosal 50044 Female 02:06:50 02:08:53
659 Fikel Godianto 51830 Male 02:05:23 02:08:55
660 Muhammad Nuryasin 60850 Male 02:08:46 02:08:56
661 Rahma Hanum Amalia Sugianto 50282 Female 02:06:05 02:08:57
662 Chenjia Wang 40316 Male 02:03:39 02:08:58
663 Novi Setiawati 60135 Female 02:08:54 02:09:00
664 Herwin Sulestio 51408 Male 02:08:03 02:09:05
665 Wayan Tena 61909 Male 02:07:30 02:09:05
666 Ayub Sukristiyanto 61932 Male 02:07:54 02:09:06
667 Lucky Sendy 51920 Male 02:06:45 02:09:07
668 Irwan Asrar Amin 60838 Male 02:08:38 02:09:11
669 Hady Dwi Sasmita 51805 Male 02:08:46 02:09:16
670 Tony Halim Soetarto 53072 Male 02:09:10 02:09:18
671 Adityo Utomo 51979 Male 02:07:26 02:09:23
672 Stanley Martinez 51741 Male 02:08:47 02:09:24
673 Khairul Ikhwan Mohamad Halim 40512 Male 02:05:15 02:09:25
674 Christina Liem 50777 Female 02:08:59 02:09:26
675 Hybrid Suak 60939 Male 02:09:09 02:09:26
Rank. Full name BIB Number Gender Chip Time Finish Time
651 Andi Idham Baji 80851 Male 01:16:46 01:17:37
652 Yudi Purnawijaya 81214 Male 01:14:53 01:17:38
653 Fitri Nurhayati 80237 Female 01:16:55 01:17:38
654 Newy Lin 80223 Female 01:17:26 01:17:43
655 Rani Anggraini Safitri 90047 Female 01:16:37 01:17:43
656 Yohana Prawiranegara 80206 Female 01:16:55 01:17:43
657 Muhamad Rivai 80963 Male 01:16:03 01:17:45
658 Gregorius Bima Lasakti Putra 80991 Male 01:16:44 01:17:45
659 Renata Putri 90212 Female 01:17:28 01:17:46
660 Muhammad Ariyo Putra 80922 Male 01:16:43 01:17:47
661 Putu Sutha Natha Wijaya 80673 Male 01:16:30 01:17:48
662 Aiman Azri 70326 Male 01:17:09 01:17:51
663 Harry Hambali 90644 Male 01:16:51 01:17:51
664 Yuyun Qurrota 80531 Female 01:17:50 01:17:52
665 Septi Arie Nur Azizi 80844 Male 01:13:18 01:17:52
666 Lilyanti Chandra 80115 Female 01:17:53 01:17:53
667 Donny Chandra 90693 Male 01:17:18 01:17:59
668 Budi Chandra Kwa 80850 Male 01:16:50 01:18:00
669 Muhammad Akbar Reza 80644 Male 01:17:48 01:18:00
670 Syabrina Londong Allo 80372 Female 01:15:54 01:18:00
671 Rita Wijaya Husen 80609 Female 01:14:37 01:18:02
672 Pratisara Pertiwi Purnomo 80579 Female 01:17:30 01:18:06
673 Josephin Debora Stephanie Suhban 80281 Female 01:15:53 01:18:06
674 Like Suhendro 80321 Female 01:12:45 01:18:07
675 Utari Asmelia 80480 Female 01:17:57 01:18:08