Rank. Full name BIB Number Gender Chip Time Finish Time
Rank. Full name BIB Number Gender Chip Time Finish Time
5076 Miriana Pradiptari 60029 Female 03:27:28 03:32:29
COT Yohana Maria Rahail 50132 Female 03:31:04 03:32:31
COT Rudi Sinaga 61133 Male 03:31:04 03:32:32
5079 Nathalie Ann Dy 40204 Female 03:28:14 03:32:32
5080 Wai Yan Veronica Yim 40194 Female 03:28:49 03:32:32
5081 Dila Fiona Wiharto 50128 Female 03:25:58 03:32:33
5082 Yui Yeung 40195 Female 03:28:49 03:32:34
5083 Kim Wing Mok 40626 Male 03:28:51 03:32:34
5084 Mohd Asraf Bin Mohd Said 40522 Male 03:25:58 03:32:41
COT Malik Irawan 55002 Male 03:30:19 03:32:42
5086 Rendy Saputra 52135 Male 03:24:48 03:32:43
5087 Jazzy Refadeby Ayu Wiedyarini 50824 Female 03:29:19 03:32:46
5088 Ulfah Rosdiana 50113 Female 03:26:05 03:32:47
5089 Romy Nurfadilah 61956 Male 03:25:52 03:32:47
5090 Lila Pratiwi 50940 Female 03:27:50 03:32:50
5091 Ni Wayan Narita Sugama 53129 Female 03:26:46 03:32:55
5092 Gibran Rae Sidharta 52763 Male 03:24:40 03:32:56
5093 Adikara Maulana 51810 Male 03:26:11 03:33:11
5094 Putu Eka Sudaryatma 53118 Male 03:27:02 03:33:12
5095 Indrawati 60229 Female 03:29:59 03:33:13
COT Rizkiati Mulan 60558 Female 03:31:26 03:33:13
COT Adi Pusponegoro Tanojo 61426 Male 03:33:08 03:33:20
5098 Ji Hoon Han 40792 Male 03:29:51 03:33:28
5099 Cherylia Fita Resthy 60193 Female 03:29:52 03:33:31
5100 Rony Hidayat 61473 Male 03:29:51 03:33:50
Rank. Full name BIB Number Gender Chip Time Finish Time