Rank. Full name BIB Number Gender Chip Time Finish Time
Rank. Full name BIB Number Gender Chip Time Finish Time
4476 Hyemin Byeon 40834 Female 03:10:12 03:15:23
4477 Heru Susanto Ateng 52244 Male 03:15:11 03:15:24
4478 Ervin Yulianto 51078 Male 03:10:15 03:15:26
4479 Muhamad Amin Sholeh 61790 Male 03:09:59 03:15:27
4480 Rendy Sumali 61331 Male 03:10:13 03:15:28
4481 Tiar Wilsya 52407 Male 03:10:54 03:15:32
4482 Putu Wawan Suryawan 51933 Male 03:09:37 03:15:32
4483 Shinta Melani Paruntu 60033 Female 03:10:33 03:15:33
4484 Rocky Samuel Julianto Makapuan 60990 Male 03:13:09 03:15:37
4485 Cindra Yuliani 50451 Female 03:08:16 03:15:38
4486 Kah Keong Terence Low 40770 Male 03:15:31 03:15:40
4487 Arini Astari 50677 Female 03:11:03 03:15:40
4488 Ching Ching Liw 40247 Female 03:08:51 03:15:42
4489 Mochammad Faisal Efendi 52014 Male 03:13:27 03:15:47
4490 Ruli Nugroho 60917 Male 03:10:28 03:15:49
4491 I Gst. Ngr. Citra Adhi Pramana 51424 Male 03:07:59 03:15:50
4492 Adieb Dilaga 51874 Male 03:10:51 03:15:51
4493 Agustina Dyah Widyawati 60405 Female 03:07:27 03:15:52
4494 Rika Mustika 60323 Female 03:07:27 03:15:52
4495 Fahmi Fathur Rahman Cardana 52301 Male 03:13:41 03:15:55
4496 Nonny Crisimon 60346 Female 03:08:06 03:15:56
4497 James Nicholas 61217 Male 03:10:48 03:15:57
4498 Yani Sandri Dahliani 50425 Female 03:10:33 03:15:57
4499 Prihatini Prihatini 50332 Female 03:12:43 03:15:58
4500 Bramadhya Jalananda 52470 Male 03:08:05 03:15:58
Rank. Full name BIB Number Gender Chip Time Finish Time