Rank. Full name BIB Number Gender Chip Time Finish Time
2576 Fachri Muhammad 21846 Male 06:25:17 06:29:22
2577 Adianto Alianto Liang 30333 Male 06:27:33 06:29:24
2578 Annang Cahyadi 30513 Male 06:27:13 06:29:29
2579 Ulil Abshor 30419 Male 06:26:57 06:29:32
2580 Hari Nugroho 30578 Male 06:25:46 06:29:40
2581 Dingyue Germaine Woo 10079 Female 06:26:12 06:29:47
2582 Devana Purba 21906 Male 06:26:25 06:29:48
2583 Wendy Destyanto 30350 Male 06:26:03 06:29:55
2584 Albana Kuraesin 10112 Male 06:26:51 06:29:56
2585 Robert Aruan 20740 Male 06:26:47 06:29:57
2586 Julius Caesar Samosir 21292 Male 06:27:55 06:29:59
2587 Antonia Hanggraita Wulandari 20094 Female 06:27:09 06:30:19
2588 Junaedi Junaedi 30913 Male 06:28:55 06:30:20
2589 Dickson Parulian 30507 Male 06:28:14 06:30:24
2590 Nusheena Binti Mat Khir 10029 Female 06:26:10 06:30:25
2591 Muhammad Izzuddin Bin Mhd Subli 10156 Male 06:26:10 06:30:25
2592 Agus Rai Sanjaya Agus Doyo 30508 Male 06:29:10 06:30:27
2593 Dimas Mulyanto 30969 Male 06:26:35 06:30:35
2594 Muhammad Nabiel Ralffy 21202 Male 06:28:35 06:30:46
2595 Dodo Aditya Putra 21377 Male 06:28:33 06:30:52
2596 Adi Dwi Prasetyo 21396 Male 06:29:25 06:30:58
2597 Allen Kondoy 30959 Male 06:29:38 06:31:05
2598 Maryuri Septreziera 20182 Female 06:26:56 06:31:05
2599 Nathanael Bernadus 20802 Male 06:30:32 06:31:08
2600 Hengky Budiman 30625 Male 06:27:40 06:31:08
Rank. Full name BIB Number Gender Chip Time Finish Time
2576 Niko Lovandra Putra, S.t. 51731 Male 02:35:04 02:42:24
2577 Sheny Gani Sofianingrum 50154 Female 02:35:16 02:42:26
2578 Alya Rohali 60525 Female 02:39:58 02:42:27
2579 Nurbaiti Jannahtul 50582 Female 02:40:14 02:42:27
2580 Tissia Katili 50560 Female 02:40:15 02:42:27
2581 Ery Murniasih 60089 Female 02:38:46 02:42:28
2582 Ferry Rampangan 60895 Male 02:37:34 02:42:30
2583 Komang Arditia Permana 51947 Male 02:38:02 02:42:31
2584 Maja Diego 51681 Male 02:40:41 02:42:32
2585 Sigit Eko Prabowo 61459 Male 02:34:50 02:42:37
2586 Vita Amanda 60532 Female 02:39:24 02:42:39
2587 Mario Simon Marcus Marcus 40472 Male 02:38:09 02:42:39
2588 Hendera Henderi 61157 Male 02:39:50 02:42:40
2589 Citra Dewi 50538 Female 02:39:29 02:42:42
2590 Aditya Santosa 52799 Male 02:35:52 02:42:42
2591 Hudiono Sugiono 61260 Male 02:42:38 02:42:43
2592 Liliana Poegoeh 60441 Female 02:38:51 02:42:45
2593 Putri Dewi 51006 Female 02:34:49 02:42:45
2594 Octavianus Septian 53061 Male 02:34:50 02:42:45
2595 Arif Kurniawan 51893 Male 02:40:37 02:42:46
2596 Catherina Tianingtyas Mustika 50214 Female 02:40:25 02:42:47
2597 Panji Haryadi 53083 Male 02:35:27 02:42:47
2598 Suci Astiti 60391 Female 02:39:18 02:42:48
2599 Okky Widiono Putra 51757 Male 02:35:46 02:42:49
2600 Chor Lian Low 40716 Male 02:34:33 02:42:50
Rank. Full name BIB Number Gender Chip Time Finish Time